| |
| Bullhead Ranch |
| Location | Southeastern Crockett County, TX |
| Acreage | 1,103.265 |
| Total Price | $1,186,010 |
| Per Acre | $1,075.00 |
| Location | 28 miles south from Ozona on the east side of SH 163 on the Crockett & Val Verde County line. |
| Terrain | Rugged and hilly with headers and draws. This ranch is covered in live oaks and cedar and the grass is good too. A wet weather creek crosses the western part of the ranch. |
| Water | Three water wells and water distribution system |
| Improvements | Modern brick veneer residence on slab foundation. The house has 2,500 square feet of living area with four bedrooms and two baths. Large modern kitchen with all appliances, fireplace, utility room, high efficiency HVAC, and large covered patios across front and rear of the house. There is a heavy steel constructed 40' x 60' shop and 40' x 60' shed on slab, and metal sided guest cabin. Exterior fences are very good and the north boundary is high fenced.The improvements are in excellent condition. |
| Recreation | White tail deer and game bird populations are good. This ranch has been lightly hunted for the past four years. |
| Minerals | None owned |
| Acreage | 1,103.265 Acres |
| Comments | This is a great hunting package or small ranching unit. |
|
Robert A. Elliott
MAI/CCIM
(325) 224-3280 Office
(325) 656-9020 Mobile
eassoc@wcc.net
|
|
|