PROPERTY INFO
Hemphill Turkey Roost Ranch
| Location | North of IH 10 between Sonora and Ozona |
| Acreage | 2,820 |
| Total Price | $2,679,000 |
| Per Acre | $950 |
| Location | 2 miles north of IH 10 between Sonora and Ozona in eastern Crockett County, northwest Sutton County and southwest Schleicher County, Texas. The west central boundary is accessed via a 50 ft. wide graded easement, 4.5 miles north from IH 10. |
| Terrain | Rolling to hilly terrain with Turkey Roost Draw being 2,300 ft. msl and the tops of hills being at 2,460 ft. msl. The ranch has scenic vistas and wide draws between the hills, and good aesthetics from live oaks, cedar and mesquite trees. |
| Water | 4 water wells provide water to the old headquarters area in the center of the ranch, a well with new solar powered submersible pump, concrete reservoir, water lines and new concrete water troughs in the south part of the ranch, and well with sub pump, dirt reservoir and troughs, and new 50 gpm well drilled by Approach that provided water to a large earthen reservoir and a water trough in the north part of the ranch. |
| Improvements | Older wood frame hunters cabin and livestock working pens at the headquarters location, and average to new fencing. |
| Recreation | Good populations of whitetail deer, Turkey and other game birds typical to the area. |
| Minerals | Surface only conveyed |
| Acreage | Ranch has a total of 2,820 acres and is offered for sale at $950 per acre as a whole or for the south 1,880 acre tract, and the north 940 acre tract is offered separately for $950 per acre. |
| Comments | The Hemphill Ranch has been in the same family ownership for in excess of 80 years and this is the first time the ranch has been offered/listed for sale |
All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to prior sale, change or withdrawal.
Back to Listings
















