PROPERTY INFO
Adkins Farm Tract - SOLD
| Topography | Topographic Map Download |
| Location | Southeast side of FM 1692 |
| Acreage | 217.986 |
| Total Price | $650,000 |
| Per Acre | $2,981.84 |
| Location | Approximately 4.5 miles northeast of Veribest fronting the southeast side of FM 1692, the south side of Broom Rd. and the east side of N. Arrington Rd. |
| Terrain | Mostly level tillable farm |
| Water | None |
| Improvements | None |
| Recreation | Dove hunting |
| Minerals | Seller to convey 1/2 of owned minerals |
| Acreage | 217.986 acres |
| Comments | Highly productive farm tract that is all cultivation. |
All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to prior sale, change or withdrawal.
Back to Listings











